Used in:Bagging

Mushiny PolyPacker-S
Automatic bagging for labels produced beforehand
The PolyPacker-S automates order bagging with pre-printed labels: it applies the label, opens the bag and seals it, at up to 1,800 bags per hour.
Request a consultationTechnical specifications — official PolyPacker-S sheet (2025)
| Functions | Automatic label application, automatic bag opening and automatic sealing |
|---|---|
| Components | Laser curtain sensor, sealing button, display screen, label holder, adjustable bag clamp, poly bag roll mount and base frame |
| Power input | AC 220 V, 50–60 Hz |
| Power consumption | 800 W (max); 400 W (average) |
| Maximum object thickness | 200 mm |
| Bag | Thickness 0.03 to 0.1 mm; length 150 to 800 mm; width 80 to 380 mm |
| Output speed | 1,800 bags/h |
| Label length | 30 to 180 mm |
| Heating wire length | 450 mm |
| Dimensions (W × H × D) | 787 × 1,337 × 1,029 mm |
| Weight | 85 kg |
| Communication | RS232 and USB 2.0 |
| Certifications | CE and FCC |
Operation comparison — PolyPacker technical sheet (Mushiny)
| Item | Manual | PolyPacker-S | PolyPacker-P (auto-print) |
|---|---|---|---|
| Efficiency | 240 bags/h | 1,800 bags/h (machine efficiency) | 1,500 bags/h (machine efficiency) |
| Operator steps | 9 | 3 | 3 |
| Workflow | Scan barcode → open bag → load item → peel release film → apply tape → peel label → remove backing → attach label → place package | Pre-printed label → machine applies the label and replaces the bag → load item → press button → machine seals and packages | Scan barcode → machine prints and applies the label → automatic bag replacement → load item → press button → machine seals and packages |
| Sealing and label | Prone to wrinkles; at low temperatures the adhesive may fail and the label may come off | Smooth, secure and neat sealing; label firmly attached, unaffected by environmental conditions | Smooth, secure and neat sealing; label firmly attached, unaffected by environmental conditions |
Let's talk about your project.
Our team is ready to learn how you work and point you to the right solution.
Get in touch