Used in:Bagging

PAC Rollbag R1285 Velocity
Automatic bagging for higher throughput
The Rollbag R1285 Velocity was developed to increase the speed of the bagging process and can be configured with feeders, printers, and other peripherals.
Request a consultationOfficial technical data — R1285 Velocity
| Parameter | Manufacturer original | Approximate metric |
|---|---|---|
| Speed | Up to 60 bags/min in dry cycle, without printing | Up to 3,600 bags/h under the stated conditions |
| Bag width | 2 to 12 pol. | 51 to 305 mm |
| Bag length | 4 to 20 pol. | 102 to 508 mm |
| Bag thickness | 1 to 5 mil | 25 to 127 μm |
| Seal width | 1/8 pol. | 3.2 mm |
| Printer | Integrated 4 pol. thermal transfer, 203 dpi | 101.6 mm width |
| Electrical | 120 V, 7 A, 50/60 Hz | — |
| Compressed air | 80 psi, 2 to 5 CFM | Approximately 5.5 bar and 57 to 142 L/min |
| Dimensions | 30 × 30 × 24 pol. | 762 × 762 × 610 mm |
| Weight | 85 lb | Approximately 38.6 kg |
| Warranty | One year | Extendable to three years with Rollbag material, subject to conditions |
| Origin | Made in the USA | United States |
Let's talk about your project.
Our team is ready to learn how you work and point you to the right solution.
Get in touch